DB8 Series Helmet PC Film
Widely used in various types of protective helmets, blister toys, packaging boxes, etc.
It has a variety of colors, resistance to pressure and impact, good toughness, excellent heat and weather resistance, dimensional stability, and impact resistance. It can customize and develop various colors and surface textures according to customer needs.
It has a variety of colors, resistance to pressure and impact, good toughness, excellent heat and weather resistance, dimensional stability, and impact resistance. It can customize and develop various colors and surface textures according to customer needs.
Product Application


Specifications

Size and color can be developed with customers.
Typical Property Value
| Characteristics | Test method | Unit | Test value | |
| physics | ||||
| proportion | ISO 1183 | g/cm3 | ≥ 1.2 | |
| average water absorption rate | ASTM D570 | % | ≤ 0.35 | |
| mechanical | ||||
| tensile strength | ISO527 | Mpa | Transverse ≥ 55 Longitudinal ≥ 60 |
|
| tensile modulus | ISO527 | Mpa | ≥ 2200 | |
| bending strength | ISO178 | Mpa | ≥ 80 | |
| GB/T 1040.3 | % | ≥ 90 | ||
| temperature resistance | ||||
| vicat softening point | ISO306 | ℃ | ≥ 140 | |
| coefficient of thermal expansion | ISO11359 | /℃ | ≥ 6.5*10-5 | |
| electrical | ||||
| dielectric constant | IEC60250 | -- | ≥ 3.0 | |
| withstand voltage test | IEC60243 (DC) | KV/mm | ≥ 30 | |
| volume resistivity | IEC60093 | Ω.cm | ≥ 1014 | |
| surface resistivity | IEC60093 | Ω | ≥ 1015 | |
Note: The above data are representative data obtained through standard test methods, but their values cannot be used as a guarantee of performance in unstable uses.