Luggage Polycarbonate Film&Sheet
Widely used in various luggage products such as suitcases, shoulder bags, handbags, and makeup bags.
It has excellent compression resistance and drop resistance, light quality, good water resistance, bright color, easy to clean and other characteristics, and can be customized according to customer needs to develop a variety of different colors and surface textures.
It has excellent compression resistance and drop resistance, light quality, good water resistance, bright color, easy to clean and other characteristics, and can be customized according to customer needs to develop a variety of different colors and surface textures.
Product Application


Product Specifications
| Model | color | Texture | thickness (mm) | width (mm) | length (m) |
|
DB78 Series (Film) |
natural color | smooth/Brushed | 0.2~0.3 | 0-1200 | 400 |
| natural color | GLOSING/Woven | 0.2~0.3 | 0-1200 | 400 | |
| natural color | smooth/diamond grain | 0.2~0.3 | 0-1200 | 400 | |
| natural color | Glitter/Grit | 0.2~0.3 | 0-1200 | 400 | |
| natural color | Glitter/Dot | 0.2~0.3 | 0-1200 | 400 | |
| transparent | glossy/smooth | 0.175 | 0-1200 | 500 | |
| Black | glossy/smooth | 0.175 | 0-1200 | 500 | |
| Silver | glossy/smooth | 0.175 | 0-1200 | 500 | |
| Rose | glossy/smooth | 0.175 | 0-1200 | 500 | |
| natural color | Glitter/Matte | 0.2~0.3 | 0-1200 | 500 |
Sizes and colors can be developed with customers
Typical Property Value
| Characteristics | Test Method | Unit | Test Value | |
| Physical | ||||
| specific gravity | ISO 1183 | g/cm3 | ≥1.2 | |
| haze | ASTM D1003 | % | >60 | |
| average water absorption | ASTM D570 | % | ≤0.35 | |
| mechanical | ||||
| tensile strength | ISO527 | Mpa | Transverse ≥ 55 Longitudinal ≥ 60 |
|
| tensile modulus | ISO527 | Mpa | ≥2200 | |
| bending strength | ISO178 | Mpa | ≥ 90 | |
| elongation at break | GB/T 1040.3 | % | ≥ 90 | |
| temperature resistance | ||||
| Vicat softening point | ISO306 | °C | ≥135 | |
| Coefficient of thermal expansion | ISO11359 | /℃ | 6.5*10-5 | |
| Electrical | ||||
| dielectric constant | IEC60250 | -- | ≥3.0 | |
| withstand voltage test | IEC60243 (DC) | KV/mm | ≥30 | |
| volume resistivity | IEC60093 | Ω.cm | ≥ 1014 | |
| surface resistivity | IEC60093 | Ω | ≥ 1015 | |
| Other | ||||
| Thickness Tolerance | 0.25<T≤0.5mm ±5% | |||
| 0.1≤T≤0.25mm ±10% | ||||
| Width tolerance | ± 3mm | |||
| length tolerance | ± 3mm | |||
| ± 3m | ||||
| Product Storage Validity | shelf life: 2 years | |||
Note: The above data are representative data obtained by standard test methods, but their values cannot be used as a guarantee of performance in unstable applications.