DB6 Frosted Series Electronic PC Film
Widely used in fields such as instrument panels, membrane switches, panels, labels, and automotive interiors.
With low gloss, excellent formability and printability, through a variety of different surface textures, can meet the needs of different light transmittance, fog degree, etc.
With low gloss, excellent formability and printability, through a variety of different surface textures, can meet the needs of different light transmittance, fog degree, etc.
Product Application


Product Specifications

Typical Property Value
| Characteristics | Test Method | Unit | Test Value | |
| Physical | ||||
| specific gravity | ISO 1183 | g/cm3 | ≥1.2 | |
| transmittance | ASTM D1003 | % | >80 | |
| haze | ASTM D1003 | % | >60 | |
| average water absorption | ASTM D570 | % | ≤0.35 | |
| mechanical | ||||
| tensile strength | ISO527 | Mpa | Transverse ≥ 55 Longitudinal ≥ 60 |
|
| tensile modulus | ISO527 | Mpa | ≥ 2200 | |
| bending strength | ISO178 | Mpa | ≥ 90 | |
| elongation at break | GB/T 1040.3 | % | ≥ 90 | |
| temperature resistance | ||||
| Vicat softening point | ISO306 | ℃ | ≥140 | |
| Coefficient of thermal expansion | ISO11359 | /℃ | 6.5*10-5 | |
| Electrical | ||||
| dielectric constant | IEC60250 | -- | ≥ 3.0 | |
| withstand voltage test | IEC60243 (DC) | KV/mm | ≥ 30 | |
| volume resistivity | IEC60093 | Ω.cm | ≥ 1014 | |
| surface resistivity | IEC60093 | Ω | ≥ 1015 | |
Note: The above data are representative data obtained by standard test methods, but their values cannot be used as a guarantee of performance in unstable applications.